ПРАЙС ЛИСТ НА GOLD | |||
Подписка на 1 GOLD Событие Гарантированная замена в случае возврата/не прохода. |
RUB 499
КУПИТЬ
|
||
Подписка на 10 GOLD Событий Гарантия возврата в случае минуса за период подписки.При фиксированной ставке. |
RUB 3499
КУПИТЬ
|
||
Подписка на 30 GOLD Событий Гарантия возврата в случае минуса за период подписки.+1 дополнительное событие при 2-ух минусах подряд. |
RUB 8999
КУПИТЬ
|
Дата | Событие | Выбор | Коэфф. | Счёт | Результат |
Событие на 07.09.2021 | КУПИТЬ | ||||
06.09.2021 | Russia vs Malta | TM 3.5 | 1.90 | 2-0 | Победа |
05.09.2021 | Huesca vs R. Oviedo | 1 | 1.93 | 1-2 | Замена |
05.09.2021 | Kosovo vs Grecee | 1X | 1.81 | 1-1 | Победа |
04.09.2021 | Ukraine vs France | 2 | 1.76 | 1-1 | Замена |
03.09.2021 | Cameroon vs Malawi | TM 2.5 | 1.81 | 2-0 | Победа |
02.09.2021 | Poland vs Albania | 1 | 1.78 | 4-1 | Победа |
01.09.2021 | Norway vs Netherlands | 1X | 2.17 | 1-1 | Победа |
31.08.2021 | Hertha II vs Dynamo Berlin | ТБ 2.5 | 2.10 | 2-3 | Победа |
30.08.2021 | Barnet vs Doug & Red | TM 2.5 | 1.95 | 0-2 | Победа |
29.08.2021 | Strasbourg vs Brest | TБ 3.5 | 2.10 | 3-1 | Победа |
28.08.2021 | Bayern vs Hertha | TБ 3.5 | 1.88 | 5-0 | Победа |
27.08.2021 | Verona vs Inter Milan | 1Х | 2.24 | 1-3 | Замена |
26.08.2021 | Akhmat vs Arsenal Tula | ТБ 2.5 | 1.82 | 2-1 | Победа |
25.08.2021 | West Bromwich vs Arsenal | 2 | 1.89 | 0-6 | Победа |
24.08.2021 | Blackpool vs Sunderland | ТБ 2.5 | 1.98 | 2-3 | Победа |
23.08.2021 | Getafe vs Seville | TБ 2.5 | 2.03 | 0-1 | Победа |
22.08.2021 | Metz vs Reims | 1 | 2.35 | 1-1 | Замена |
21.08.2021 | Horn vs Dornbirn | ТБ 3.5 | 2.40 | 3-1 | Победа |
20.08.2021 | RB Leipzig vs Stuttgart | ТБ 2.5 | 1.87 | 4-0 | Победа |
19.08.2021 | Pyramids vs Aswan SC | ТМ 2.5 | 1.90 | 2-0 | Победа |
18.08.2021 | Zlicin vs Kralovice | ТБ 2.5 | 1.93 | 4-4 | Победа |
17.08.2021 | Fredericia vs Esbjerg/td> | ТБ 2.5 | 1.86 | 3-0 | Победа |
16.08.2021 | Villarreal vs Granada CF | 1 | 1.77 | 0-0 | Замена |
15.08.2021 | Tottenham vs Manchester City | 1X | 1.93 | 1-0 | Победа |
14.08.2021 | Paris SG vs Strasbourg | ТБ 3.5 | 1.90 | 4-2 | Победа |
13.08.2021 | Rangers vs Dunfermline | ТБ 3.5 | 1.88 | 5-0 | Победа |
12.08.2021 | Arab Contractors vs El Gouna | ТБ 2.5 | 1.93 | 2-1 | Победа |
11.08.2021 | Dynamo Kyiv vs Minaj | ТM 2.5 | 2.67 | 2-0 | Победа |
10.08.2021 | Rangers vs Malmo FF | 1 | 1.85 | 1-2 | Замена |
09.08.2021 | Zalgiris vs Banga | ТM 3.5 | 1.90 | 3-0 | Победа |
08.08.2021 | Venlo vs Breda | ТБ 3.5 | 2.35 | 2-2 | Победа |
07.08.2021 | Shakhtar Donetsk vs Oleksandriya | ТБ 2.5 | 1.92 | 1-2 | Победа |
06.08.2021 | Dalian Pro vs Shanghai Port | ТБ 3.5 | 1.87 | 0-5 | Победа |
05.08.2021 | Guangzhou FC vs Henan Songshan Longmen | ТM 2.5 | 1.98 | 2-0 | Победа |
04.08.2021 | D. Zagreb vs Legia | 1 | 1.75 | 1-1 | Замена |
03.08.2021 | Genk vs Shakhtar Donetsk | ТБ 2.5 | 1.90 | 1-2 | Победа |
02.08.2021 | Ceara vs Fortaleza | 1X | 1.85 | 3-1 | Победа |
01.08.2021 | Gent vs Beerschot VA | ТБ 3.5 | 2.27 | 2-2 | Победа |
31.07.2021 | Eupen vs Anderlecht | 2 | 1.80 | 1-1 | Замена |
30.07.2021 | Goias vs Operario | 1 | 1.88 | 1-0 | Победа |
29.07.2021 | Avai vs Remo | 1 | 1.96 | 1-0 | Победа |
28.07.2021 | Botafogo RJ vs CSA | TM 2.5 | 1.84 | 2-0 | Победа |
27.07.2021 | Osters vs Jonkopings | TM 2.5 | 1.90 | 1-0 | Победа |
26.07.2021 | Sonderjyske vs Vejle | TM 2.5 | 1.88 | 1-0 | Победа |
25.07.2021 | Anderlecht vs St. Gilloise | 1 | 1.76 | 1-3 | Замена |
24.07.2021 | Kortrijk vs Seraing | 1 | 1.83 | 2-0 | Победа |
23.07.2021 | St. Liege vs Genk | ТM 2.5 | 2.44 | 1-1 | Победа |
22.07.2021 | Al Ahly vs National Bank Egypt | ТM 2.5 | 2.31 | 1-1 | Победа |
21.07.2021 | Legia vs Flora | ТБ 2.5 | 1.73 | 2-1 | Победа |
20.07.2021 | Celtic vs Midtjylland | X2 | 1.95 | 1-1 | Победа |
19.07.2021 | Internacional vs Juventude | 1 | 1.81 | 1-0 | Победа |
18.07.2021 | Chapecoense vs SCCuiaba | ТБ 2.5 | 2.70 | 2-3 | Победа |
17.07.2021 | Club Brugge KV vs Genk | X2 | 2.03 | 3-2 | Замена |
16.07.2021 | Wilstermann vs Real Potosi | TM 4.5 | 1.89 | 3-1 | Победа |
15.07.2021 | Sheikh Jamal vs Saif Sporting Club | 1 | 1.85 | 2-1 | Победа |
14.07.2021 | K. Almaty vs Maccabi Haifa | TM 2.5 | 1.87 | 2-0 | Победа |
13.07.2021 | Nautico vs Ponte Preta | X2 | 1.92 | 1-1 | Победа |
12.07.2021 | KTP vs Mariehamn | X2 | 2.11 | 1-3 | Победа |
11.07.2021 | Misr Lel Makkasa vs Al Ahly | ТБ 2.5 | 1.98 | 1-4 | Победа |
10.07.2021 | Raja Casablanca vs Kabylie | 1 | 1.82 | 2-1 | Победа |
09.07.2021 | St. Patricks vs Derry City | 1 | 1.80 | 1-0 | Победа |
08.07.2021 | Daegu vs Kawasaki Frontale | ТM 2.5 | 1.86 | 1-3 | Замена |
07.07.2021 | England vs Denmark | X2 | 2.30 | 1-1 | Победа |
06.07.2021 | Italy vs Spain | TM 2.5 | 1.77 | 1-1 | Победа |
05.07.2021 | Ull/Kisa vs Ranheim | ТБ 2.5 | 1.93 | 1-1 | Победа |
04.07.2021 | Stabaek vs Sandefjord | ТМ 2.5 | 1.85 | 0-2 | Победа |
03.07.2021 | Czech Republic vs Denmark | 1Х | 2.10 | 1-2 | Замена |
02.07.2021 | Belgium vs Italy | ТБ 2.5 | 1.90 | 1-2 | Победа |
01.07.2021 | Mjondalen vs Odd | TM 2.5 | 1.88 | 1-2 | Замена |
30.06.2021 | Inter Turku vs Lahti | X2 | 1.98 | 1-1 | Победа |
29.06.2021 | England vs Germany | TM 2.5 | 1.82 | 2-0 | Победа |
28.06.2021 | Croatia vs Spain | ТБ 2.5 | 1.91 | 3-3 | Победа |
27.06.2021 | Netherlands vs Czech Republic | TM 2.5 | 2.03 | 0-2 | Победа |
26.06.2021 | Wales vs Denmark | 2 | 1.95 | 0-4 | Победа |
25.06.2021 | Dundalk vs Derry City | X2 | 2.10 | 2-1 | Замена |
24.06.2021 | Honka vs Haka | 1 | 1.93 | 2-1 | Победа |
23.06.2021 | Sweden vs Poland | ТM 2.5 | 1.85 | 3-2 | Замена |
22.06.2021 | Czech Republic vs England | ТM 2.5 | 1.81 | 0-1 | Победа |
21.06.2021 | North Macedonia vs Netherlands | ТM 3.5 | 1.93 | 0-3 | Победа |
20.06.2021 | Italy vs Wales | ТM 2.5 | 1.80 | 1-0 | Победа |
19.06.2021 | Hungary vs France | ТM 2.5 | 1.89 | 1-1 | Победа |
18.06.2021 | Sweden vs Slovakia | 1 | 1.92 | 1-0 | Победа |
17.06.2021 | Ukraine vs North Macedonia | 1 | 1.79 | 2-1 | Победа |
16.06.2021 | Italy vs Switzerland | ТБ 2.5 | 2.10 | 3-0 | Победа |
15.06.2021 | Hungary vs Portugal | ТM 2.5 | 1.89 | 0-3 | Замена |
14.06.2021 | Poland vs Slovakia | ТБ 2.5 | 2.44 | 1-2 | Победа |
13.06.2021 | Netherlands vs Ukraine | ТБ 2.5 | 1.90 | 3-2 | Победа |
12.06.2021 | Belgium vs Russia | 1 | 1.95 | 3-0 | Победа |
11.06.2021 | Turkey vs Italy | ТБ 2.5 | 1.88 | 0-3 | Победа |
10.06.2021 | Melbourne City vs Newcastle Jets | ТБ 2.5 | 1.97 | 1-2 | Победа |
09.06.2021 | JaPS vs NJS | TБ 3.5 | 1.95 | 3-0 | Замена |
08.06.2021 | Nublense vs A. Italiano | 1 | 2.25 | 1-0 | Победа |
07.06.2021 | Valur vs Vikingur Reykjavik | X2 | 1.94 | 1-1 | Победа |
06.06.2021 | U. Espanola vs Antofagasta | 1 | 1.97 | 1-1 | Замена |
05.06.2021 | Saudi Arabia vs Yemen | ТM 3.5 | 1.71 | 3-0 | Победа |
04.06.2021 | LKS Lodz vs Termalica B-B. | ТБ 2.5 | 2.01 | 3-2 | Победа |
03.06.2021 | Switzerland vs Liechtenstein | ТБ 4.5 | 2.35 | 7-0 | Победа |
02.06.2021 | Rangers D. vs Puerto Montt | ТM 2.5 | 1.94 | 0-0 | Победа |
01.06.2021 | Union La Calera vs Nublense | 1 | 2.15 | 1-0 | Победа |
31.05.2021 | Aswan SC vs El Masry | 1X | 1.88 | 2-2 | Победа |
30.05.2021 | Nantes vs Toulouse | X2 | 1.90 | 0-1 | Победа |
29.05.2021 | Manchester City vs Chelsea | ТБ 2.5 | 2.15 | 0-1 | Замена |
28.05.2021 | Zalgiris vs Kauno Zalgiris | ТБ 2.5 | 1.97 | 2-2 | Победа |
27.05.2021 | Ingolstadt vs VfL Osnabruck | 1 | 2.10 | 3-0 | Победа |
26.05.2021 | Villarreal vs Manchester Utd | TM 2.5 | 1.97 | 1-1 | Победа |
25.05.2021 | Wadi Degla vs El Gaish | 2 | 2.25 | 0-1 | Победа |
24.05.2021 | Brondby vs Nordsjaelland | TM 2.5 | 2.88 | 2-0 | Победа |
23.05.2021 | Aston Villa vs Chelsea | ТБ 2.5 | 1.81 | 2-1 | Победа |
22.05.2021 | Stuttgart vs Arminia Bielefeld | TM 2.5 | 2.67 | 0-2 | Победа |
21.05.2021 | Levante vs Cadiz CF | 1 | 1.90 | 2-2 | Замена |
20.05.2021 | Shirak Gyumri vs Pyunik Yerevan | TБ 2.5 | 2.44 | 1-5 | Победа |
19.05.2021 | Newcastle vs Sheffield Utd | 1 | 1.89 | 1-0 | Победа |
18.05.2021 | Chelsea vs Leicester | 1 | 2.01 | 2-1 | Победа |
17.05.2021 | HJK vs Lahti | TM 2.5 | 1.84 | 2-0 | Победа |
16.05.2021 | Crystal Palace vs Aston Villa | TБ 3.5 | 1.87 | 3-2 | Победа |
15.05.2021 | Burnley vs Leeds | TM 2.5 | 1.85 | 0-4 | Замена |
14.05.2021 | Etar vs Botev Vratsa | TM 2.5 | 1.93 | 0-0 | Победа |
13.05.2021 | Eibar vs Betis | TM 2.5 | 1.85 | 1-1 | Победа |
12.05.2021 | Lazio vs Parma | TM 3.5 | 1.87 | 1-0 | Победа |
11.05.2021 | Levante vs Barcelona | TM 3.5 | 1.85 | 3-3 | Замена |
10.05.2021 | Fulham vs Burnley | TM 2.5 | 1.89 | 0-2 | Победа |
09.05.2021 | Hertha Berlin vs Arminia Bielefeld | TM 2.5 | 1.93 | 0-0 | Победа |
08.05.2021 | Nantes vs Bordeaux | 1 | 1.98 | 3-0 | Победа |
07.05.2021 | Real Sociedad vs Elche | TM 2.5 | 1.90 | 0-0 | Победа |
06.05.2021 | Arsenal vs Villarreal | TM 2.5 | 1.88 | 0-0 | Победа |
05.05.2021 | Brisbane Roar vs Western United | 1 | 1.95 | 2-1 | Победа |
04.05.2021 | Manchester City vs Paris SG | 1 | 2.10 | 2-0 | Победа |
03.05.2021 | Burnley vs West Ham | ТБ 2.5 | 1.97 | 1-2 | Победа |
02.05.2021 | Newcastle vs Arsenal | ТБ 2.5 | 1.90 | 0-2 | Замена |
01.05.2021 | Verona vs Spezia | X2 | 1.85 | 1-1 | Победа |
30.04.2021 | Celta Vigo vs Levante | 1 | 1.91 | 2-0 | Победа |
29.04.2021 | Manchester Utd vs AS Roma | TБ 2.5 | 1.80 | 6-2 | Победа |
28.04.2021 | Paris SG vs Manchester City | TБ 2.5 | 1.85 | 1-2 | Победа |
27.04.2021 | El Masry Al vs Ahly | TБ 2.5 | 2.07 | 1-2 | Победа |
26.04.2021 | Eibar vs Real Sociedad | ТБ 2.5 | 1.90 | 0-1 | Замена |
25.04.2021 | RB Leipzig vs Stuttgart | TМ 3.5 | 1.86 | 2-0 | Победа |
24.04.2021 | St Etienne vs Brest | TБ 2.5 | 1.89 | 1-2 | Победа |
23.04.2021 | Reims vs Marseille | TБ 2.5 | 1.91 | 1-3 | Победа |
22.04.2021 | Napoli vs Lazio | 1 | 2.10 | 5-2 | Победа |
21.04.2021 | Tottenham vs Southampton | TБ 2.5 | 1.81 | 2-1 | Победа |
20.04.2021 | Bayern Munich vs Bayer Leverkusen | TM 3.5 | 1.90 | 2-0 | Победа |
19.04.2021 | Leeds vs Liverpool | TM 2.5 | 2.55 | 1-1 | Победа |
18.04.2021 | Dijon vs Nice | 1X | 2.20 | 2-0 | Победа |
17.04.2021 | Wigan vs Crewe | TБ 2.5 | 1.95 | 2-0 | Замена |
16.04.2021 | Lille vs Montpellier | TM 2.5 | 1.98 | 1-1 | Победа |
15.04.2021 | AS Roma vs Ajax | TM 3.5 | 1.83 | 1-1 | Победа |
14.04.2021 | VfL Osnabruck vs Regensburg | 2 | 2.68 | 0-1 | Победа |
13.04.2021 | Chelsea vs Porto | 1 | 1.96 | 0-1 | Замена |
12.04.2021 | Hoffenheim vs Bayer | TM 2.5 | 2.57 | 0-0 | Победа |
11.04.2021 | Slaven Belupo vs Osijek | TБ 2.5 | 1.90 | 2-2 | Победа |
10.04.2021 | Strasbourg vs Paris SG | TБ 2.5 | 1.75 | 1-4 | Победа |
09.04.2021 | FC Juniors vs Amstetten | TБ 2.5 | 1.95 | 4-0 | Победа |
08.04.2021 | St. Gallen vs Young Boys | TБ 2.5 | 1.89 | 4-1 | Победа |
07.04.2021 | FC Porto vs Chelsea | TM 2.5 | 1.83 | 0-2 | Победа |
06.04.2021 | Real Madrid vs Liverpool | TM 2.5 | 1.93 | 3-1 | Замена |
05.04.2021 | Barcelona vs Valladolid | TM 3.5 | 1.90 | 1-0 | Победа |
04.04.2021 | Manchester United vs Brighton | 1 | 1.75 | 2-1 | Победа |
03.04.2021 | Lens vs Lyon | 1X | 2.20 | 1-1 | Победа |
02.04.2021 | Neman vs Dynamo Brest | TM 2.5 | 1.75 | 0-1 | Победа |
01.04.2021 | Zaragoza vs Cartagena | TБ 2.5 | 2.77 | 0-0 | Замена |
31.03.2021 | Ukraine vs Kazakhstan | TM 2.5 | 1.91 | 1-1 | Победа |
30.03.2021 | Slovakia vs Russia | 1X | 2.03 | 2-1 | Победа |
29.03.2021 | Orleans vs Bastia | ТБ 2.5 | 2.10 | 2-1 | Победа |
28.03.2021 | Switzerland vs Lithuania | TM 3.5 | 1.95 | 1-0 | Победа |
27.03.2021 | Serbia vs Portugal | 1X | 2.20 | 2-2 | Победа |
26.03.2021 | Oxford Utd vs Lincoln | ТБ 2.5 | 2.05 | 2-1 | Победа |
25.03.2021 | Israel vs Denmark | ТБ 2.5 | 1.93 | 0-2 | Замена |
24.03.2021 | Serbia vs Ireland | 1 | 1.85 | 3-2 | Победа |
23.03.2021 | Bristol Rovers vs Swindon | X2 | 1.90 | 0-1 | Победа |
22.03.2021 | Bastia vs Creteil | TБ 2.5 | 2.20 | 4-1 | Победа |
21.03.2021 | Lille vs Nimes | TБ 2.5 | 1.86 | 1-2 | Победа |
20.03.2021 | Slovan Bratislava vs Zilina | TM 3.5 | 1.79 | 2-2 | Замена |
19.03.2021 | Betis vs Levante | 1 | 1.88 | 2-0 | Победа |
18.03.2021 | Young Boys vs Ajax | 2 | 1.90 | 0-2 | Победа |
17.03.2021 | Slavia Sofia vs Levski Sofia | ТБ 2.5 | 2.10 | 2-1 | Победа |
16.03.2021 | Ceramica Cleopatra vs Wadi Degla | ТБ 2.5 | 2.25 | 1-2 | Победа |
15.03.2021 | Wolves vs Liverpool | ТБ 2.5 | 1.88 | 0-1 | Замена |
14.03.2021 | Southampton vs Brighton | ТБ 2.5 | 2.35 | 1-2 | Победа |
13.03.2021 | Everton vs Burnley | 1 | 1.86 | 1-2 | Замена |
12.03.2021 | Augsburg vs Borussia M | ТБ 2.5 | 1.81 | 3-1 | Победа |
11.03.2021 | AS Roma vs Shakhtar Donetsk | 1 | 1.75 | 3-0 | Победа |
10.03.2021 | Marseille vs Rennes | ТM 2.5 | 1.83 | 1-0 | Победа |
09.03.2021 | Juventus vs FC Porto | ТБ 2.5 | 1.85 | 2-2 | Победа |
08.03.2021 | Ingolstadt vs Turkgucu Munchen | ТБ 2.5 | 1.93 | 2-1 | Победа |
07.03.2021 | Sampdoria vs Cagliari | ТБ 2.5 | 1.95 | 2-2 | Победа |
06.03.2021 | Slovan Bratislava vs Dun. Streda | ТБ 2.5 | 1.91 | 3-1 | Победа |
05.03.2021 | Valencia vs Villarreal | 1X | 1.94 | 2-1 | Победа |
04.03.2021 | Al-Taawon vs Al Batin | TМ 2.5 | 2.10 | 2-2 | Замена |
03.03.2021 | Fiorentina vs Roma | TБ 2.5 | 1.91 | 1-2 | Победа |
02.03.2021 | Man City vs Wolverhampton | TБ 2.5 | 1.80 | 4-1 | Победа |
01.03.2021 | Everton vs Southampton | 1 | 2.18 | 1-0 | Победа |
28.02.2021 | Villarreal vs Atletico | 2 | 2.35 | 0-2 | Победа |
27.02.2021 | Sevilla vs Barcelona | TM 2.5 | 2.10 | 0-2 | Победа |
26.02.2021 | Desna vs Inhulets | 1 | 1.82 | 3-0 | Победа |
25.02.2021 | Napoli vs Granada | 1 | 1.79 | 2-1 | Победа |
24.02.2021 | Barcelona vs Elche | TM 3.5 | 2.10 | 3-0 | Победа |
23.02.2021 | Middlesbrough vs Bristol City | 1 | 1.80 | 1-3 | Замена |
22.02.2021 | Greuther Furth vs Holstein Kiel | ТБ 2.5 | 1.90 | 2-1 | Победа |
21.02.2021 | Huesca vs Granada CF | 1 | 2.34 | 3-2 | Победа |
20.02.2021 | Chambly vs Auxerre | 2 | 1.79 | 0-1 | Победа |
19.02.2021 | Jablonec vs Mlada Boleslav | ТM 2.5 | 1.88 | 1-1 | Победа |
18.02.2021 | Young Boys vs Bayer Leverkusen | ТБ 3.5 | 2.05 | 4-3 | Победа |
17.02.2021 | Everton vs Manchester City | ТБ 2.5 | 1.75 | 1-3 | Победа |
16.02.2021 | Bristol City vs Reading | 1X | 1.86 | 0-2 | Замена |
15.02.2021 | Verona vs Parma | ТБ 2.5 | 2.40 | 2-1 | Победа |
14.02.2021 | Arsenal vs Leeds United | 1 | 1.86 | 4-2 | Победа |
13.02.2021 | Wolfsberger AC vs Admira | ТБ 2.5 | 2.03 | 2-1 | Победа |
12.02.2021 | Slovacko vs Teplice | ТM 2.5 | 1.95 | 2-0 | Победа |
11.02.2021 | Odense vs Midtjylland | 2 | 2.07 | 1-2 | Победа |
10.02.2021 | Reading vs Brentford | ТБ 2.5 | 2.10 | 1-3 | Победа |
09.02.2021 | L.R. Vicenza vs Monza | 1X | 1.87 | 1-2 | Замена |
08.02.2021 | Leeds vs Crystal Palace | 1 | 1.95 | 2-0 | Победа |
07.02.2021 | Hoffenheim vs Eintracht Frankfurt | 1X | 1.83 | 1-3 | Замена |
06.02.2021 | Burnley vs Brighton | 1X | 1.77 | 1-1 | Победа |
05.02.2021 | Hertha Berlin vs Bayern Munich | TM 2.5 | 2.10 | 0-1 | Победа |
04.02.2021 | Melbourne City W vs Sydney W | 2 | 2.23 | 0-2 | Победа |
03.02.2021 | Fulham vs Leicester | 2 | 2.15 | 0-2 | Победа |
02.02.2021 | Newcastle vs Crystal Palace | TБ 2.5 | 2.08 | 1-2 | Победа |
01.02.2021 | Betis vs Osasuna | 1 | 1.90 | 1-0 | Победа |
31.01.2021 | FC Koln vs Arminia Bielefeld | TБ 2.5 | 2.20 | 3-1 | Победа |
30.01.2021 | Everton vs Newcastle United | 1 | 1.70 | 0-2 | Замена |
29.01.2021 | Wurzburger Kickers vs Dusseldorf | TБ 2.5 | 1.90 | 2-1 | Победа |
28.01.2021 | Ostende vs Standart | TБ 2.5 | 1.85 | 2-2 | Победа |
27.01.2021 | Chelsea vs Wolves | TM 2.5 | 2.01 | 0-0 | Победа |
26.01.2021 | Lok. Zagreb vs Sibenik | ТБ 2.5 | 1.90 | 0-4 | Победа |
25.01.2021 | Sochaux vs Toulouse | TM 2.5 | 1.97 | 0-1 | Победа |
24.01.2021 | Club Brugge KV vs Genk | TБ 2.5 | 1.89 | 3-2 | Победа |
23.01.2021 | Antwerp vs Oostende | TМ 2.5 | 1.85 | 1-2 | Замена |
22.01.2021 | Boulogne vs Bastia | TБ 2.5 | 1.93 | 1-2 | Победа |
21.01.2021 | Ibiza vs Ath Bilbao | TБ 2.5 | 2.17 | 1-2 | Победа |
20.01.2021 | Betis vs Celta Vigo | TМ 2.5 | 2.02 | 2-1 | Замена |
19.01.2021 | Anderlecht vs Charleroi | 1 | 1.90 | 3-0 | Победа |
18.01.2021 | El Ismaily vs Arab Contractors | TM 2.5 | 1.88 | 0-1 | Победа |
17.01.2021 | Wolfsberger AC vs Sturm Graz | TM 2.5 | 1.94 | 0-0 | Победа |
16.01.2021 | Oostende vs Kortrijk | 1 | 2.05 | 1-0 | Победа |
15.01.2021 | El Gaish vs Wadi Degla | 1 | 2.10 | 1-0 | Победа |
14.01.2021 | Arsenal vs Crystal Palace | 1 | 1.75 | 0-0 | Замена |
13.01.2021 | Tottenham vs Fulham | TM 2.5 | 2.10 | 1-1 | Победа |
12.01.2021 | Bayer 04 vs Eintracht Frankfurt | 1 | 1.87 | 4-1 | Победа |
11.01.2021 | Alanyaspor vs Kasimpasa | 1 | 1.75 | 1-2 | Замена |
10.01.2021 | Fiorentina vs Cagliari | 1 | 1.93 | 1-0 | Победа |
09.01.2021 | Bordeaux vs Lorient | 1 | 2.05 | 2-1 | Победа |
08.01.2021 | Borussia M vs Bayern Munich | TM 3.5 | 2.10 | 3-2 | Замена |
07.01.2021 | Fenerbahce vs Alanyaspor | 1 | 2.17 | 2-1 | Победа |
06.01.2021 | Manchester Utd vs Manchester City | 2 | 1.95 | 0-2 | Победа |
05.01.2021 | Tottenham vs Brentford | TM 2.5 | 1.83 | 2-0 | Победа |
04.01.2021 | Southampton vs Liverpool | 1X | 2.70 | 1-0 | Победа |
03.01.2021 | Chelsea vs Manchester City | 2 | 2.15 | 1-3 | Победа |
02.01.2021 | Brighton vs Wolves | TБ 2.5 | 2.63 | 3-3 | Победа |
01.01.2021 | Everton vs West Ham | 1 | 2.15 | 0-1 | Замена |
31.12.2020 | Osasuna vs Alaves | TM 2.5 | 1.79 | 1-1 | Победа |
30.12.2020 | Celta Vigo vs Huesca | ТБ 2.5 | 2.10 | 2-1 | Победа |
29.12.2020 | West Brom vs Leeds | 2 | 2.05 | 0-5 | Победа |
28.12.2020 | Chelsea vs Aston Villa | X2 | 2.39 | 1-1 | Победа |
27.12.2020 | Wolves vs Tottenham | 1X | 1.91 | 1-1 | Победа |
26.12.2020 | Sheffield Utd vs Everton | 2 | 2.10 | 0-1 | Победа |
25.12.2020 | Moghreb Tetouan vs Youssoufia Berrechid | 1 | 2.40 | 0-0 | Замена |
24.12.2020 | Neftci Baku vs Keshla | ТБ 2.5 | 2.15 | 2-1 | Победа |
23.12.2020 | Paphos vs Apollon | ТМ 2.5 | 1.90 | 1-1 | Победа |
ПРАЙС ЛИСТ НА PLATINUM | |||
Подписка на 1 PLATINUM Событие Гарантированная замена/возврат в случае не прохода. |
RUB 4999
КУПИТЬ
|
||
Подписка на 3 PLATINUM События Гарантированная замена в случае не прохода.Бесплатно 1 GOLD Событие в любой день по запросу. |
RUB 11999
КУПИТЬ
|
||
Подписка на 5 PLATINUM Событий Гарантированная замена в случае не прохода.Бесплатно 3 GOLD События в любой день по запросу. |
RUB 15999
КУПИТЬ
|
Дата | Событие | Выбор | Коэфф. | Счёт | Результат |
Событие на 08.09.2021 | КУПИТЬ | ||||
06.03.2021 | Millwall vs Blackburn | 2 | 3.715 | 0-2 | Победа |
09.01.2021 | Gillingham vs Burton | 2 | 3.75 | 0-1 | Победа |
26.12.2020 | Derby County vs Preston | 2 | 3.38 | 0-1 | Победа |
18.09.2020 | Montana vs Botev Plovdiv | 1 | 3.20 | 3-1 | Победа |
29.08.2020 | Waasland-Beveren vs Leuven | 2 | 2.70 | 1-3 | Победа |
09.08.2020 | Tammeka vs Levadia | 1X | 3.50 | 1-1 | Победа |
19.07.2020 | Maardu vs Elva | X2 | 3.10 | 1-1 | Победа |
14.06.2020 | Olexandriya vs Desna | 2 | 2.77 | 1-5 | Победа |
26.04.2020 | Isloch vs Vitebsk | 1 | 2.25 | 2-0 | Победа |
24.04.2020 | Neman vs Energetik-BGU | 1 | 2.55 | 3-0 | Победа |
08.04.2020 | Slavia Mozyr vs BATE | 1 | 4.10 | 1-0 | Победа |
28.03.2020 | Gorodeja vs Shakhtyor Soligorsk | 1X | 2.33 | 0-2 | Замена |
27.03.2020 | Rukh Brest vs Energetik-BGU | 2 | 2.55 | 0-1 | Победа |
22.03.2020 | Slutsk vs Slavia Mozyr | 1 | 2.67 | 3-1 | Победа |
16.03.2020 | Antalyaspor vs Sivasspor | 1 | 3.50 | 1-0 | Победа |
13.03.2020 | Kasimpasa vs Goztepe | 1 | 2.45 | 2-0 | Победа |
20.02.2020 | R. Volgograd vs Yenisey | 2 | 4.50 | 1-2 | Победа |
28.01.2020 | Wehen vs Erzgebirge Aue | 1 | 2.75 | 1-0 | Победа |
14.12.2020 | FC Lviv vs Kolos Kovalivka | 1 | 3.10 | 3-2 | Победа |
09.11.2019 | FC Lviv vs Vorskla | 1 | 2.90 | 2-0 | Победа |
05.10.2019 | Maribor vs Mura | X2 | 2.42 | 0-0 | Победа |
14.09.2019 | FC Lahti vs RoPS | 1 | 2.75 | 3-0 | Победа |
11.08.2019 | FK Jablonec SFC Opava | X2 | 2.88 | 2-1 | Замена |
22.07.2019 | Karvina vs Banik Ostrava | 2 | 2.35 | 1-2 | Победа |
25.06.2019 | Inter Turku vs VPS | X2 | 2.66 | 1-1 | Победа |
15.06.2019 | Dnyapro vs Isloch Minsk | 1 | 4.31 | 3-0 | Победа |
11.05.2019 | Akhmat vs FK Krylya Sovetov | 1 | 2.44 | 2-1 | Победа |
02.05.2019 | Enppi vs Petrojet | 1 | 2.55 | 2-1 | Победа |
11.04.2019 | El Gaish vs El Daklyeh | 1 | 2.68 | 2-1 | Победа |
04.04.2019 | Bengaluru vs Chennai City | X2 | 2.44 | 1-2 | Победа |
23.03.2019 | Wilstermann vs Nacional Potosi | 1 | 2.70 | 2-0 | Победа |
21.03.2019 | USA vs Ecuador | 1 | 2.40 | 1-0 | Победа |
15.03.2019 | Eskisehirspor vs Altinordu | 2 | 2.54 | 2-4 | Победа |
10.03.2019 | Arouka vs CD Cova Piedade | 2 | 4.80 | 0-1 | Победа |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |