Дата | Событие | Выбор | Коэфф. | Счёт | Результат |
31.01.2020 | Rennes vs Nantes | TБ 2.5 | 2.45 | 3-2 | Победа |
30.01.2020 | Barcelona vs Leganes | TM 3.5 | 1.67 | 5-0 | Замена |
29.01.2020 | West Ham vs Liverpool | TM 2.5 | 2.43 | 0-2 | Победа |
28.01.2020 | Leeds vs Millwall | ТБ 2.5 | 2.10 | 3-2 | Победа |
27.01.2020 | Bournemouth vs Arsenal | 2 | 1.85 | 1-2 | Победа |
26.01.2020 | AS Roma vs Lazio | TM 2.5 | 2.20 | 1-1 | Победа |
25.01.2020 | Monaco vs Strasbourg | X2 | 2.35 | 1-3 | Победа |
24.01.2020 | Dortmund vs FC Koln | TM 3.5 | 1.95 | 5-1 | Замена |
23.01.2020 | Antwerp vs Kortrijk | TM 2.5 | 2.06 | 1-1 | Победа |
22.01.2020 | Leicester vs West Ham | ТБ 2.5 | 1.69 | 4-1 | Победа |
21.01.2020 | Bournemouth vs Brighton | ТБ 2.5 | 2.17 | 3-1 | Победа |
20.01.2020 | West Brom vs Stoke | X2 | 1.89 | 0-1 | Победа |
19.01.2020 | Besiktas vs Sivasspor | 1 | 2.05 | 1-2 | Замена |
18.01.2020 | Southampton vs Wolves | TБ 2.5 | 2.30 | 2-3 | Победа |
17.01.2020 | Fulham vs Middlesbrough | 1 | 1.85 | 1-0 | Победа |
16.01.2020 | USM Alger vs JS Kabylie | TM 2.5 | 1.68 | 1-0 | Победа |
15.01.2020 | Carlisle vs Cardiff | TБ 2.5 | 1.84 | 3-4 | Победа |
14.01.2020 | Oxford Utd vs Ipswich | TM 2.5 | 1.83 | 0-0 | Победа |
13.01.2020 | Parma vs Lecce | X2 | 2.04 | 2-0 | Замена |
12.01.2020 | Fiorentina vs Spal | 1 | 1.75 | 1-0 | Победа |
11.01.2020 | Everton vs Brighton | TM 2.5 | 1.87 | 1-0 | Победа |
10.01.2020 | Sheffield Utd vs West Ham | TM 2.5 | 1.85 | 1-0 | Победа |
09.01.2020 | AO Trikala vs Lamia | 1X | 1.78 | 0-1 | Замена |
08.01.2020 | Smouha vs Wadi Degla | ТБ 2.5 | 2.39 | 2-3 | Победа |
07.01.2020 | Doncaster vs Shrewsbury | 1 | 2.15 | 2-0 | Победа |
06.01.2020 | Napoli vs Inter | ТБ 2.5 | 1.91 | 1-3 | Победа |
05.01.2020 | Panionios vs Lamia | ТБ 1.5 | 1.70 | 0-1 | Замена |
04.01.2020 | Atl. Madrid vs Levante | ТБ 2.5 | 1.79 | 2-1 | Победа |
03.01.2020 | Sevilla vs Ath Bilbao | X2 | 2.25 | 1-1 | Победа |
02.01.2020 | Zamalek vs Aswan SC | ТM 2.5 | 2.07 | 2-0 | Победа |
01.01.2020 | Newcastle vs Leicester | 2 | 1.79 | 0-3 | Победа |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |